|
|
||||||||||||||||||||
|
Update:
02/20/07 Precalculus Reference table of contents |
||||||||||||||||||||
|
To find something, you
can use Edit then Find on your browser
|
||||||||||||||||||||
|
Suggested Notebook Tabs |
||||||||||||||||||||
|
|
||||||||||||||||||||
| Powerpoint | power\0207Inverse.pdf | |||||||||||||||||||
| FILE NAME |
DESCRIPTION
Must Have Reference for Precalculus<click |
|
||||||||||||||||||
| precalculus_practice_tests | practice quizzes directory | |||||||||||||||||||
| must_reference_precalc | Reference organized by topic | |||||||||||||||||||
| SEE Algebra | Some topics are in the Algebra handouts | |||||||||||||||||||
| SEE Calculus | Some topics are in the Calculus handouts | |||||||||||||||||||
| SEE Trig | Some topics are in the Trig handouts | |||||||||||||||||||
| binomial | binomial | |||||||||||||||||||
| conic_comprehensive | formulas and dissertation on conics | |||||||||||||||||||
| conic_formulas_table | a complete table of conics and their parts | |||||||||||||||||||
| conic_formulas_table_center_origin | the above with center at the origin | |||||||||||||||||||
| conic_gen_definitions | general information on conics | |||||||||||||||||||
| difference_quotients | how to calculate difference quotients | |||||||||||||||||||
| equation_solver | how to use the built in equation solver (calculator) | |||||||||||||||||||
| induction | mathematical induction | |||||||||||||||||||
| Is_it_a_function | tests to determine if a relation is a function | |||||||||||||||||||
| Is_it_1_to_1 | tests to determine if a function is one-to-one | |||||||||||||||||||
| logs_equations | a list of log properties and growth/decay formulas | |||||||||||||||||||
| matrix_operations | matrix operations on the TI-83/4 | |||||||||||||||||||
| sequences_series | sequences and series beginning | |||||||||||||||||||
| sequence_series_formulas | sequences and series formulas | |||||||||||||||||||
| theorems_definitions_and_such | theorems, etc., covered in a college algebra course small version | |||||||||||||||||||
| transformations | shrinking, stretching, vertical, horizontal, etc.(transformations) | |||||||||||||||||||
|
|
||||||||||||||||||||
END