|
|
|||||||||||
|
Miscellaneous handouts table of contents All Handouts |
|||||||||||
|
|
|||||||||||
|
Graph Paper |
|
||||||||||
| 6x6Style1 | 8 rectangular 6x6 coordinate graphs per page with T-tables un-numbered | ||||||||||
| 6x6Style2 | 16 rectangular 6x6 coordinate graphs per page with T-tables un-numbered | ||||||||||
| 10x10Style1 | 6 rectangular 10x10 coordinate graphs per page with T-tables un-numbered | ||||||||||
| Best - 10x10Style2 | 4 rectangular 10x10 coordinate graphs per page and work area - best for homework numbered | ||||||||||
| 2nd Best - 10x10Style3 | 15 rectangular 10x10 coordinate graphs per page T-tables numbered | ||||||||||
| 5x2pi_Polar | 6 polar 2pi x 5 graphs per page with T-tables | ||||||||||
| 5x2pi_Polar_2 | 12 polar 2pi x 5 graphs per page with T-tables | ||||||||||
| 10x2pi_Polar_3 | 12 polar 2pi x 5 graphs per page (no T-tables) | ||||||||||
|
Greek Alphabet |
|||||||||||
| Greek_Alph.pdf | big Greek Alphabet suitable for framing | ||||||||||
|
Homework Info and Face Sheet |
|||||||||||
| homework_supplement_info | HOMEWORK INFORMATION | ||||||||||
| Face Sheet | Face sheet for Homework | ||||||||||
|
Update: 08/10/05 |
|||||||||||
END