|
|
||||||||||||||
|
Liberal
Arts Mathematics Practice Tests Practice Tests are provided as a Courtesy |
||||||||||||||
| Start Page - LA Main - About Practice Tests - All Handouts | ||||||||||||||
|
|
||||||||||||||
|
(Note: Actual Exam/Test/Major Quiz Problems may be similar to those from the Practice
Tests but not necessarily so.. |
||||||||||||||
|
|
||||||||||||||
| PBCC Liberal Arts Mathematics | ||||||||||||||
| The Latest Versions of Practice Problems... | Old Practice Tests for Additional Practice... | Topics | ||||||||||||
|
pt1_sets - answers included |
Sets page 1 - page 2 - Answers | Sets | ||||||||||||
| pt2_geometry - answers included - Reference | Geometry 2 - Answers - Reference | Geom | ||||||||||||
| pt3_probability - answers included - Reference | Probability 3 - Answers - Reference | Prob | ||||||||||||
| pt4_statistics - answers included - Reference | Statistics 4 - Answers - Reference | Stats | ||||||||||||
| pt5_logic - answers included | Logic - Answers | Logic | ||||||||||||
| Practice for Final Exam | final exam contents | All | ||||||||||||
| IRCC Liberal Arts Mathematics | ||||||||||||||
| Practice for Test 1 Sets | Sets | |||||||||||||
| Practice for Test 2 Measure and Geometry | Geom | |||||||||||||
| Practice for Test 3 Probability | Prob | |||||||||||||
| Practice for Test 4 Statistics | Stats | |||||||||||||
| Practice for Test 4 Logic | Logic | |||||||||||||
| Practice for Final Exam | All | |||||||||||||
|
|
||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
More Practice
Problems can be found in the
Daily Group Worksheets
END