|
|
||||||||||||||||||||
|
Liberal Arts Math Reference Material |
||||||||||||||||||||
|
To find something, you
can use Edit then Find on your browser
|
||||||||||||||||||||
|
FILE NAME |
DESCRIPTION |
|||||||||||||||||||
|
Powerpoint:
CourseCompass |
|
||||||||||||||||||
| lib_arts_math_practice_quizzes | practice quizzes | |||||||||||||||||||
|
see algebra reference |
||||||||||||||||||||
| geom1_points_lines_angles_poly | terms | |||||||||||||||||||
| geom2_formulas | formulas | |||||||||||||||||||
| Test Reference - Sets & Geom | ||||||||||||||||||||
|
types of statements |
||||||||||||||||||||
|
terms and examples |
||||||||||||||||||||
|
more on terms |
||||||||||||||||||||
| basic truth tables | ||||||||||||||||||||
| probability_overview | probability overview | |||||||||||||||||||
| Test Reference - Probability | ||||||||||||||||||||
| statistics | see statistics reference | |||||||||||||||||||
| Test Reference - Statistics | ||||||||||||||||||||
| stat1_desc_infer_stats | descriptive and inferential statistics | |||||||||||||||||||
| stat2_data_collect_samp_tech | data collection and sampling techniques | |||||||||||||||||||
| stat3_freq_dist | frequency distributions and graphs | |||||||||||||||||||
| stat4_central_tendency | measures of central tendency | |||||||||||||||||||
| stat5_dispersion | measures of dispersion (spread) | |||||||||||||||||||
| stat6_normal_curve | about the normal curve | |||||||||||||||||||
| stat7_z_scores | areas under the normal curve | |||||||||||||||||||
| stat8_area_strategy | quick reference for areas under the normal curve | |||||||||||||||||||
| stat9_table | table for z's | |||||||||||||||||||
|
|
||||||||||||||||||||
END