|
|
|||||||||||||||||||
|
Update:
09/07/05 Differential Equations Reference table of contents Dif Eq Main - Dif Eq HW Solutions Dif Eq Practice Tests - Dif Eq Worksheets - DifEq Generic Outline Information for Current Students Needed Handouts |
|||||||||||||||||||
|
To find something, you
can use Edit then Find on your browser
|
|||||||||||||||||||
|
Reference Material - Summary Reference - Step-by-step - Theory - Type Reference |
|||||||||||||||||||
|
(chapters refer to Zill text 6th and 7th Ed) |
|||||||||||||||||||
| Other Reference Links, etc. | |||||||||||||||||||
| diff_eq_practice_quizzes | practice tests directory | ||||||||||||||||||
| SEE Algebra | Some topics are in the Algebra handouts | ||||||||||||||||||
| SEE Calculus | Some topics are in the Calculus handouts | ||||||||||||||||||
| SEE Precalculus | Some topics are in the Precalculus handouts | ||||||||||||||||||
| SEE Trig | Some topics are in the Trig handouts - Get Trig Identities for Reference | ||||||||||||||||||
| DE Notebook Tabs | Suggested tabs for a DE notebook | ||||||||||||||||||
| Reference Material - NOTEBOOK TAB | |||||||||||||||||||
| aa_difeq_type_ref | Find steps etc by differential equation type (with links) | ||||||||||||||||||
| error_function_plus_more | can't integrate finitely - functions that cannot be integrated | ||||||||||||||||||
| annihilator_breif | annihilator summary for reference | ||||||||||||||||||
| ch2_first_order_misc | miscellaneous information on solving 1st order DE's | ||||||||||||||||||
| Summary Reference - NOTEBOOK TAB | |||||||||||||||||||
| ch4_higher_order_1 | formulas - differential equations of higher order page 1 homogeneous linear | ||||||||||||||||||
| ch4_higher_order_2 | formulas - differential equations of higher order page 2 non-homogeneous linear constant coefficients annilihator | ||||||||||||||||||
| ch4_higher_order_3 | formulas - differential equations of higher order page 3 Cauchy-Euler, Euler-Cauchy, Euler or equidimensional | ||||||||||||||||||
|
Step-by-step - NOTEBOOK TAB |
|||||||||||||||||||
| ch2_first_order_steps_exact_eq | steps to solve first-order exact equations | ||||||||||||||||||
| ch2_first_order_steps_linear_eq | steps to solve first-order linear equations (integrating factor) | ||||||||||||||||||
| ch2_first_order_steps_separable_eq | steps to solve first-order linear equations that are separable | ||||||||||||||||||
| ch2_first_order_steps_sub_bernoulli_eq | steps to solve first-order Bernoulli equations (substitution) | ||||||||||||||||||
| ch2_first_order_steps_sub_homo_eq | steps to solve first-order homogeneous equations when M and N are homogeneous functions (substitution) | ||||||||||||||||||
| ch2_first_order_steps_sub_reduction_eq | steps to solve first-order equations with f(Ax + By + C) by reduction to separation of variables (substitution) | ||||||||||||||||||
| ch4_higher_order_steps_homo_lin_const_eq | steps to solve a higher order homogeneous linear DE with constant coefficients | ||||||||||||||||||
| ch4_higher_order_steps_nonhomo_lin_annih_eq | steps to solve a higher order nonhomogeneous linear DE with constant coefficients - annihilator | ||||||||||||||||||
| ch4_higher_order_steps_nonhomo_lin_cauchy_euler | steps to solve a higher order nonhomogeneous linear Cauchy-Euler DE | ||||||||||||||||||
| ch4_higher_order_steps_nonhomo_lin_wronskian_eq | steps to solve a higher order nonhomogeneous linear DE with constant coefficients - Wronskian | ||||||||||||||||||
| ch4_higher_order_steps_reduction_eq | steps to solve a 2nd order linear DE - second solution from first by reduction of order equation | ||||||||||||||||||
| Theory - NOTEBOOK TAB | |||||||||||||||||||
| ch4_theory | theory for Chapter 4 (DE's of higher order - linear equations - homogeneous and nonhomogeneous) by Ira Rosenthal | ||||||||||||||||||
| ch5_theory | theory actually a summary for Chapter 5 with formulas - Springs (First part only) | ||||||||||||||||||
| ch7_laplace_trans_1 | formulas - Laplace transform formulas and theorems - MOST COMPLETE - all of the 2 below | ||||||||||||||||||
| ch7_laplace_trans_table | table of some Laplace transforms and some theorems for quick reference | ||||||||||||||||||
| ch7_laplace_trans_table_extended | table of more Laplace transforms for quick reference | ||||||||||||||||||
| ch7_laplace_trans_calc_prgm | calculator (TI-89) function to do Laplace transforms - also an implicit differentiation function | ||||||||||||||||||
| existence | existence conditions that a DE must possess to have a solution | ||||||||||||||||||
| program_difeuler | numerical method for solving a difeq Euler | ||||||||||||||||||
| v_integrating_factors | integrating factors for 1st order linear and non-exact | ||||||||||||||||||
| v_notes_1_1 | theory and definitions for section 1.1 (Zill) | ||||||||||||||||||
| v_notes_2_3 | theory for section 2.3 (Zill 7) integrating factor | ||||||||||||||||||
| v_notes_2_5 | theory for section 2.5 (Zill 7) y = ux or x = vy substitution | ||||||||||||||||||
| v_notes_4_2 | theory for section 4.2 (Zill 6) | ||||||||||||||||||
| v_notes_4_3 | theory for section 4.3 (Zill 6) | ||||||||||||||||||
| v_notes_4_7 | theory for section 4.7 (Zill 6) | ||||||||||||||||||
| v_notes_7_2 | transform of a derivative 7.2 (Zill 7) | ||||||||||||||||||
| v_notes_7_3 | steps_zill_7th_translation_theorems | ||||||||||||||||||
| v_notes_7_3_steps_translation | steps_zill_7th_translation_theorem | ||||||||||||||||||
| v_notes_7_4 | theory for section 7.4 (Zill 6) 7.2 (Zill 7) laplace | ||||||||||||||||||
END