|
Typical Differential Equations (MAP2302)
schedule |
|||
|
Zill, Dennis, A First Course in Differential Equations
with Modeling Applications, |
|||
| 1 | 1.1 | Definitions and Terminology | p10-12. 1-8, 11-12, 23, 27, 28, 33 |
| 2 | 1.2 | Initial Value Problems | p16-19. 1, 7, 11, 17-19, 22, 25-28, 30, 31 |
| 3 | 1.3 | Mathematical Models | p28. 1, 5, 7, 9, 13, 15, 18, 19, 21, 23, 25 |
| 4 | 2.2 | Separable Variables | p54-56. 1, 3, 5, 7, 10, 12-14, 21, 24, 27 |
| 5 | 2.3 | Linear Equations | p65. 1, 3, 5-7, 11, 18, 20, 25, 26 |
| 6 | 2.4 | Exact Equations | p73. 1-3, 5-7, 9, 12, 21, 23 |
| 7 | 2.5 | Solutions by Substitutions | p78. 1, 5, 7, 11, 12, 15, 17, 19, 21 |
| 8 | Review | ||
| 9 | TEST | ||
| 10 | 3.1 | First Order Linear Equations | p98. 1-6, 10 |
| 11 | 4.1 | Higher Order Linear Equations | p137-138. 1, 3, 5, 9, 10, 15, 17, 19, 21, 23, 27, 30, 31 |
| 12 |
4.1 |
Higher Order Linear Equations | |
| 13 | 4.2 | Reduction of Order | p141-142. 1, 3, 5-7, 9, 15 |
| 14 | 4.3 | Homogeneous Linear Eq. with constant Coefficients | p147-148. 1, 2, 12, 18, 23, 27, 28, 33, 36, 37 |
| 15 | 4.5 | Undetermined Coefficients - Annihilator Approach | p166-167. 1, 5, 7, 11, 12, 13-25, 26, 27-35all, |
| 16 | 4.5 | Undetermined Coefficients - Annihilator Approach | 37-41all, 43, 47, 55, 61, 65, 67, 68 |
| 17 | 4.6 | Variation of Parameters | p172. 1, 3, 6, 11, 12, 13, 17, 19, 20 |
| 18 | 4.7 | Cauchy-Euler Equation | p178. 1, 3, 6, 9, 17, 18, 21, 25, 27, 35, 37 |
| 19 | Review | ||
| 20 | TEST | ||
| 21 | 5.1 | Spring-Mass Systems | p207-211. 1, 3-5, 8-10, 17-21, 26, 29, 31, 45-49, 53 |
| 22 | 5.1 | Spring-Mass Systems | p207-211. 1, 3-5, 8-10, 17-21, 26, 29, 31, 45-49, 53 |
| 23 | 7.1 | Definition of Laplace Transform | p283. 1, 3, 13, 19, 21, 27, 31, 35-37 |
| 24 | 7.2 | Inverse Transforms and Transforms of Derivatives | p292. 1, 3, 6, 9, 11, 13, 15, 19, 22, 23, 31, 35, 39 |
| 25 | 7.3 | Translation Theorems | p301-303. 1, 3, 7, 9, 11, 15, 19, 21, 24, 27, 37, 39-41 |
| 26 | 7.4 | Additional Operational Properties | p312-313. 1-7, 19-29 |
| 27 | Review | ||
| 28 | TEST | ||
| 29 | Review | ||
| 30 | FINAL | ||
|
Optional |
|||
|
4.4 |
Undermined Coefficients |
||
|
5.2 |
Boundary Value Problems |
||
|
7.6 |
Systems of Linear Equations |
||
|
8.1 |
Systems of Equations - Preliminary Theory; |
||
|
8.3 |
Variation of Parameters |
||
|
1 |
1.1 |
Definitions and Terminology |
|
2 |
1.2-1.3 |
Initial Value Problems; Mathematical Models |
|
3 |
2.2 |
Separable Variables |
|
4 |
2.3 |
Linear Equations |
|
5 |
2.4 |
Exact Equations |
|
6 |
2.5 |
Solutions by Substitutions |
|
7 |
|
Test #1 |
|
8 |
3.1 |
First Order Linear Equations – Linear Models |
|
9 |
4.1 |
Higher Order Linear Equations: Basic Theory |
|
10 |
4.2 |
Reduction of Order |
|
11 |
4.3 |
Homogeneous Linear Equations with Constant Coefficients |
|
12 |
|
Test #2 |
|
13 |
4.4 |
Undermined Coefficients-Superposition Approach (Optional) |
|
14 |
4.5 |
Undetermined Coefficient-Annihilator Approach |
|
15 |
4.6 |
Variation of Parameters |
|
16 |
4.7 |
Cauchy-Euler Equation |
|
17 |
|
Test #3 |
|
18 |
5.1 |
Spring Mass Systems-Undamped, Damped, Driven Motion |
|
19 |
5.1 |
Spring Mass Systems-Undamped, Damped, Driven Motion |
|
20 |
5.2 |
Boundary Value Problems (Optional) |
|
21 |
6.1-6.2 |
Solutions about Ordinary Points & Singular Points |
|
22 |
|
Test #4 |
|
23 |
7.1 |
Definition of Laplace Transform |
|
24 |
7.2 |
Inverse Transform & Transforms of Derivatives |
|
25 |
7.3 |
Operational Properties – I |
|
26 |
7.4 |
Operational Properties – II |
|
27 |
7.6 |
Systems of Linear Equations (Optional) |
|
28 |
|
Test #5 |
|
29 |
8.1-8.2 |
Systems of Equations - Preliminary Theory; Homogeneous Linear Systems with Constant Coefficients (Optional) |
|
30 |
8.3-8.4 |
Variation of Parameters; Matrix Exponential (Optional) |
|
|
|
Final Exam |
..