| 10.1
Vectors in the Plane |
p708 1-59, 67, 75, 76 |
| 10.2 Vectors in Space | p717 1-21 eoo, 23-67, 71-75, 85, 87 |
| 10.3 Dot Product | p727 1, 5-29, 35, 45, 47, 59 |
| 10.4 Cross Product | p735 1-11, 17 [use 21], 19 [use 21], 21 [see solutions], 23-29, 35-41, 49 (see below) |
| " | Note: After learning to do a cross product and a box product by hand, use CROSSP (or other program) and the matrix capabilities of your calculator to do the rest of them. |
| 10.5 Lines and Planes in Space | p744 1-17, 21, 23, 25, 27, 31-41, 45, 47, 51, 57-67 | 10.6 Surfaces in Space | p756 1-15, 19-29 ( choose 1 or 2 to sketch, identify the rest), 45, 51 |
| 10.7 Cylindrical and Spherical Coordinates | p763 1-31, 35-53, 75-81 | 11.1 Vector-Valued Functions | p774 1-13, 23, 24, 29, 47,49,53, 57-67, (69 optional) |
| 11.2 Differentiation/Integration of Vector-Valued Functions | p783 7-21, 37-53 |
| 11.3 Velocity and Acceleration | p791 1,3 ,5 ,9 ,11, 15, 19, 21 [a(t) = tj + tk], 25, 27, 31, 37 |
| 11.4 Tangent and Normal Vectors | p800 1, 3, 7, 13, 17, 19, 23 (find only T and N), 27, 31, 33 |
| 11.5 Arc Length and Curvature | p811 1, 2, 5, 7 (arc length is optional), 9, 19, 21, 23, 31, 33 |
| 12.1
Functions of Several Variables |
p827 1-27, 31-35, 49-53 (all exercises in this section are optional - pick a couple to do, like 1, 9, 13, 15, 17) (also, optionally pick a couple to do from 12.2 see way below, like 1, 3, 5, 7, 9, 11, 13) |
| 12.3 Partial Derivatives | p846 5-17, 29, 31, 35, 47, 49, 51, 53, 59, 61 |
| 12.5 Chain Rules for Functions of Several Variables | p863 1, 5a, 9a, 13, 15, 17, 21, 25 |
| 12.6 Directional Derivatives and Gradients | p874 1, 3, 9, 13, 15, 17, 19, 25, 27, 29, 35, 37, 45, 47, 49, 51 |
| 12.7 Tangent Planes and Normal Line | p883 1, 3, 7, 11, 13-21, 25, 27, 41, 43 |
| 12.8 Extrema of Functions of Two Variables | p892 7-17 |
| 12.10 Lagrange Multipliers | p910 1, 5, 7, 9, 15, 17, 19, 23, 25, 29, 31, 33 |
|
13.1
Iterated Integrals and Area in the Plane |
p921
1-41 |
| 13.2 Double Integrals and Volume | p930 5, 7, 9, 13, 15, 17,19, 21, 23, 29-35, 45, 47 |
| 13.3 Polar Coordinates | p939 3, 7, 13, 15, 21, 23, 25, 27, 29, 31 |
| 13.6 Triple Integrals and Applications | p965 1, 3, 5, 15, 19, 21, 23, 25, 27, 37 |
| 13.7 Triple Integrals in Cylindrical/Spherical Coordinates | p972 1-15, 28, 31 [answer to 28 is 8ñ/3(2 - 2^(1/2)) where ñ is pi] | 14.1
Vector Fields |
p994
1,
5, 7, 9, 27, 29, 33, 43, 47 |
| 14.2 Line Integrals | p1006 1-25, 29, 31, 33 |
| 14.3 Vector Fields and Independence of Path | p1016 1, 5, 9, 11, 13, 15, 17, 19, 23, 25, 31, 35 |
| 14.4 Green’s Theorem | p1025 1, 7, 9, 13, 17, 19, 21, 23, |
| Optional Topics | |
| 12.2 Limits and Continuity | p837 1-13 (optional) |
| 12.4 Differentials | p855 1-15 (optional) |
| 12.9 Applications of Extrema | p898 TBA (optional - regressions can be done easily on the a calculator) |
| 13.4 Center of Mass and Moments of Inertia | p948 7-11 (optional) |
| 13.5 Surface Area | p955 1-13 (optional) |
| 13.8 Change of Variables: Jacobians | p979 1, 7, 9, 14 (optional) see HW Solutions for answer to 14 |
| 14.5 Parametric Surfaces | p1035 TBA (optional) |
| 14.6 Surface Integrals | p1048 TBA (optional) |
| 14.7 Divergence Theorem | p1056 TBA (optional) |
| 14.8 Stokes’s Theorem | p1063 TBA (optional) |
Update: 09/21/05