|
Update:
10/17/06 Calculus Reference - table of contents Calculus Main - Calculus HW Solutions Calculus Practice Tests - Calculus Worksheets - Calc 3 Generic Outline |
|||||||||||||||||||
|
To find something, you
can use Edit then Find on your browser
|
|||||||||||||||||||
|
Miscellaneous
Math Tools
|
|||||||||||||||||||
|
|
|||||||||||||||||||
| FILE NAME | DESCRIPTION Some Math LINKS | ||||||||||||||||||
| calculus_practice_quizzes/ | practice quizzes directory | ||||||||||||||||||
| SEE Algebra | Some topics are in the Algebra handouts | ||||||||||||||||||
| SEE DiffEq | Some topics may be in the Differential Equations handouts | ||||||||||||||||||
| SEE Prealculus | Some topics are in the Precalculus handouts | ||||||||||||||||||
| SEE Trig | Some topics are in the Trig handouts | ||||||||||||||||||
| Nova Applied | formulas | ||||||||||||||||||
| analyzing_graphs_table | tables to use when analyzing graphs | ||||||||||||||||||
| chain_rule | chain rule and examples | ||||||||||||||||||
| der_exp_log_ver1 | derivative exponential and log rules ver1 | ||||||||||||||||||
| der_exp_log ver2 | derivative exponential and log rules | ||||||||||||||||||
| derivative_rules | derivative rules and shortcut formulas (applied/brief/business calc) | ||||||||||||||||||
| derivative_rules brief | shortcut formulas (applied/brief/business calc) | ||||||||||||||||||
| derivative_uses | uses of the derivative for graphing | ||||||||||||||||||
| derivative_uses steps | summary steps for uses of the derivative for graphing | ||||||||||||||||||
| curve_sketching_form | curve sketching form | ||||||||||||||||||
| difference_quotients | how to calculate difference quotients | ||||||||||||||||||
|
basic derivative integral table |
|||||||||||||||||||
| distance_velocity_acceleration | how to solve distance velocity acceleration problems | ||||||||||||||||||
| hyperbolic_functions_and_inverses_p1,2 (email for this) |
all about hyperbolic functions pages 1 and 2 of 4 (Reference: Calculus 2nd edition - Finny and Thomas, rearranged but most of it word-for-word - an excellent Calculus Text recommended for your math bookshelf) I also added a few things. | ||||||||||||||||||
| hyperbolic_functions_and_inverses_p3,4 (email for this) |
all about hyperbolic functions pages 3 and 4 of 4 | ||||||||||||||||||
| integral table | basic integral derivative table | ||||||||||||||||||
|
quick implicit differentiation |
|||||||||||||||||||
|
implicit differentiation on the TI-89 (revision soon) |
|||||||||||||||||||
| limits | limit rules | ||||||||||||||||||
| limits_1 | limits direct substitution | ||||||||||||||||||
| sinex_over_x_limit | proof that the limit of sin x / x =1 | ||||||||||||||||||
| log_exp_for_applied_calculus | log property summary for applied calculus | ||||||||||||||||||
| Also see Calculus I | |||||||||||||||||||
| tabular_integration_by_parts (email for this) |
tabular integration by parts and summary of integration by parts - time saver | ||||||||||||||||||
| Also see Calculus I and II | |||||||||||||||||||
| arclen_for_the_TI | arc length program for the TI-83 and TI-86 | ||||||||||||||||||
| basic_mult_integrals | Intrinsic Areas and Volumes from Iterated Integrals | ||||||||||||||||||
| center_mass_3int_jacobians_2int | center of mass and moments of inertia and Jacobians (2 and 3 integrals respectively) | ||||||||||||||||||
| chain_rules_sev_vars_gradients | chain rules for several variables and gradients | ||||||||||||||||||
| chg_var_pol_cyl_sph | Integrals in Polar, Rectangular and Spherical Coordinates | ||||||||||||||||||
| crossp_program | calculates cross products and more | ||||||||||||||||||
| line_integrals | line integrals (also see below Vector Fields) | ||||||||||||||||||
| second_partials_test | second partials test | ||||||||||||||||||
| solve nonlinear systems on the TI-89 | solve non-linear systems on the TI-89 (use for Lagrange Multipliers) - in Algebra directory | ||||||||||||||||||
| vectors | basic vector formulas and notes | ||||||||||||||||||
| vectors_advanced | vector formulas and notes for calculus III and Advanced Calculus (UNDER CONSTRUCTION) but usable | ||||||||||||||||||
| Theory top | |||||||||||||||||||
| vector_fields | vector fields for calculus by R Mower (see line integrals above) | ||||||||||||||||||
| vector_fields and work | vector fields and work by I Rosenthal (see line integrals above) | ||||||||||||||||||
| vectors_functions | derivatives for calculus | ||||||||||||||||||
| vectors_hostetler | basic vector summary in Hostetler format (notation) | ||||||||||||||||||
| vectors_torque_cross | torque and the cross product | ||||||||||||||||||
END
.
.
.
.
.
.
.
.
.
.
.
.
.
Blattella Germanica (Croton Bug)
